The 10 best comics that have risen in value over the past week include Batman, New Avengers and more

Want to know which comics are trending each week and why? COVRPRICE.COM uses live sales analytics to identify and compile the market’s most robust price guide, highlighting the hottest trending comics each week. No opinion. Just data. Each week they present a new list of TOP 10 COMICS. These trends are driven by rumors, fan-favorite covers, story-based content, and content-related news.
This week’s Top 10 is still content driven. “Doctor Strange and the Multiverse of Madness” still has a strong secondary market presence but only has one entry this week. Sony’s KRAVEN makes the list with two entries. DC’s THE BATMAN also lands on the list with two entries (one being hopeful speculation for the second film). The BODIES comic book adapted for Vertigo takes a seat with the recent development of its series. Non-content based books include the return of Twig and his ashtray and the surprise new debut of Punisher’s new chest symbol. Finally, we have the first female Moon Knight and a possible new Moon Knight villain. Check it out!
#ten: INCREDIBLE SPIDER-MAN #209 | WONDER | 1980 | Deadline reports that actress Ariana DeBose “is set to join Sony Pictures’ Marvel movie Kraven the Hunter, starring Aaron Taylor Johnson in the lead role. While unconfirmed, sources say DeBose will play Calypso in the film.” Even Deadline is playing the speculation game, which has motivated fans enough to buy into Calypso’s first appearance and origin in this issue of Spider-Man. We followed a high sell of $600 for a CGC 9.8 with commodities at a FMV of $54.
#9: #2 | CC | 2011 | With THE BATMAN heating up the box office, many have come out of the film discussing what might be next for Robert Pattison’s Batman. Although there’s a spoiler-filled hint as to where the next movie might go, many fans are hoping for an appearance from The Court of Owls. Robert Pattison was recently asked about the Court, and he replied that the Court of Owls is “probably going to be in the sequel. I mean, I’m just guessing.” However, that’s enough for many speculators, YouTube channels, and other news sources to spin this comment and remove the “just guessing” part. This bit of speculation helped the first appearance of Talan, the Court Assassin, and the first mention of the Court in this issue to take off. We recently covered their first appearance debate in one of our Market Reports, where we determined that the secondary market greatly favors issue #6 (market value only). You can read it here. Anyway, we followed a high sell of $250 for a CGC 9.8 with commodities at a FMV of $18.
#8: NEW AVENGERS #7 | WONDER | 2005 | As previously stated, the live appearance of the Illuminati seems to be very likely in DOCTOR STRANGE AND THE MULTIVERSE OF MADNESS. Their first appearance in this issue is still on fire, with Covrprice following a high sale of $500 for a CGC 9.8 and raw copies at an FMV of $75.
#7: LUNAR KNIGHT #9 – MARTIN SIMMONDS (1:25) | WONDER | 2022 | Although this new version features an excellent variant cover by Martin Simmonds, the issue also features the first appearance of Rutherford Winner, a former Hydra agent. First appearing in Daughters of the Dragon – Marvel Digital Original #2, this issue marks her first official comic book appearance. We tracked a high sell of $80.74 for a raw copy, with the current FMV standing at $50.
#6: ASHTRAY BRANCH #1 | PICTURE | 2022 | While TWIG #1 doesn’t come out until May 4, the high price of this ashtray shows that this new series Skottie Young and Kyle Strahmhttps://www.kylestrahm.com/store/twig-preview-unsignedhas a little heat behind. Online sales continue to move rapidly, with raw copies trending at a FMV of $101.
#5: daredevil #310 | WONDER | 1992 | It is typical for collectors to choose the first official appearance first, then the first cover appearance, then the first running series. This particular issue features the first cover appearance of Calypso, who would be played by actress Ariana DeBose. We tracked a high sale of $75 for a CBCS 9.8, with gross sales trending towards a FMV of $15.
#4: DAREDEVIL: FEARLESS WOMAN #3 | WONDER | 2022 | In this issue, Marvel sneakily introduced The Punisher’s first appearance with his controversial new chest logo. After far-right groups appropriated the original skull logo, Marvel was forced to walk away from the association. Initially, the logo was to appear for the first time in the new Punisher series, with #1 hit this week March 9. However, this surprise sent fans racing to find copies. We trailed it to a sell high of $25.99 for a raw copy, with FMV standing at $11.
#3: BODY #1 | CC/VERTIGO | 2014 | Deadline also reported this. “‘Bodies’: Netflix Greenlights Adaptation of Si Spencer’s jaw-dropping graphic novel from ‘Pursuit Of Love’ producer Moonage Pictures.” This news quickly moved e-Bay copies to a gross FMV of $28.
#2: AVENGERS FOREVER #3 | WONDER | 2022 | Mariama Spector, the first female Moon Knight, made her debut last week in Avengers Forever #3. This first appearance is trending at a gross FMV of $21.
#1: BATMAN: THE LONG HALLOWEEN SPECIAL EDITION (THE BATMAN IMAX PROMO) | CC | 2022 | As a surprise promotion for THE BATMAN, several IMAX theaters across the country provided a free promotional copy of “The Long Dark Halloween” by Jeph Loeb and Tim Sale. This promo features a new cover of Simone Bianchi with characters resembling their on-screen appearance. This cover features the same cover art with the upcoming variant for Harley Quinn #13, which will be released on March 22. However, this does not slow down sales. We tracked 153 copies sold last week for this free book, at a current FMV of $31.
Want to know what your comics are worth? For today’s market trends, COVRPRICE.COM offers the ULTIMATE price guide with unranked (raw) and ranked LIVE sales. Manage your collection and track the overall value of your portfolio with our robust tracking systems.