Top 10 Comics That Rise in Value Over the Last Week Include Wolverine, Wolverine, and More Wolverine

Woah there, bub, be careful. This Top Ten contains Quick Spirit, Unbreakable Skeletons, Insane Regeneration Factors, Sharp Blades, and Chimichangas. That’s right, bub, this week’s roster is HEAVY with Wolverine and Deadpool action as new Dead Pool 3 the ad blew up the internet. Everything they touched together was hotter than the sun and flew online and out of the bins. Sprinkle in a little purple dragon, some shenanigans from Dr. Aphra, and a little more Wolverine, and you’ve got yourself a top ten list!

Want to know which comics are trending each week and why? COVRPRICE.COM uses live sales analytics to identify and compile the most robust market price guide, highlighting the hottest trending comics of the week. No opinion. Just data. Each week they feature a newly updated list of TOP 10 COMICS. These trends are driven by rumors, fan-favorite covers, story-based content, and content-related news.

Discover the TOP 10 of the week on YOUTUBE. Please like and subscribe!

(Photo: COVRPRICE)

#ten: CARCAVAL #1 | WONDER | 1982 | It took the wild Canadian, aka Wolverine, eight years to get his own series. Eight years! And a limited series, nothing less! Less popular characters debuted more. Still, four issues haven’t stopped Wolverine from cementing his hold on the comic fandom. But bub, this series came out strong, with a fantastic story from Chris Claremont and ever-popular art from Frank Miller. There’s a reason why Wolverine has become a favorite of many, and it started with this book, for the most part. We tracked it to a high sale of $800 for a CGC 9.8 with a gross NM FMV of $145.

#9: WOLVERINE ANNUAL ’99 #1 | WONDER | 1999 | One of many fantastic battles between the two Weapon X projects, this one reigns supreme for many. It was Deadpool, with jokes for days and an arsenal to match. When Wolverine decides his payback time for Deadpool after punching Kitty Pride in the face in their previous fight, they throw in. Some werewolves get involved, another turns into an ordinary wolf after breaking certain laws, and yes. It’s strange. It’s pompous. It’s fantastic. It’s the ’90s. It was an important introduction to Deadpool for many, as young Wolverine fans fell in love with the wacky mercenary with a mouth. Not to mention that fans these days were able to pick up copies for relatively cheap before the news. We trailed it to a high sale of $127 for a CGC 9.8 and a gross NM FMV of $23.

#8: CARCAVAL #1 | WONDER | 1988 | Marvel was slacking back in the day. 14 years after debuting in Hulk #181, Wolverine FINALLY got his first solo series going. What an incredible journey for the character, of course. Although her fans have always included this book in her group of first touches, it certainly took the 5th or even the 6th fiddle to some of her more premium books. Relatively accessible and sporting a fantastic new villain, storyline, and overall Wolverine development, this book has always been a favorite. With recent news, this has become even more true! We trailed it to a high sale of $550 for a CGC 9.8 and an NM FMV of $82.

#seven: DISNEY REALMS: FIGURE #1 | WONDER | 2014 | Deadline recently reported that “a Disney movie is in the works starring the character Figment, a little purple dragon that serves as the mascot for Epcot’s Imagination pavilion in Orlando. Samit set to write, Deadline has learned.” We tracked it to a high sale of $30 for an NM raw copy. The 1:25 and 1:50 covers of Figment’s first comic appearance are all the rage.

#6: THE NEW MUTANTS #98 | WONDER | 1991 | Deadpool is back in the news, you say? Yeah, and his first appearance too! Deadpool’s first appearance got a huge boost during the Covid comics boom before returning to more affordable territory over the past year. However, that might not last long, thanks to the recently announced third film in the franchise. Not only would its third outing feature the return of Hugh Jackman as Wolverine, but it will also be the first time the Merc with a Mouth has appeared in the MCU. What a proud poppa Rob Leifeld must be. The community is extremely excited, quickly making it the most anticipated movie right now. We tracked it to a high sale of $1,600 for a CGC 9.8 and a gross NM FMV of $380.

#5: WOLVERINE #155 | WONDER | 2000 | This book is the first Rob Liefeld. Interior artist, cover artist and writer, this book carried his name throughout. Editing for the creator of Deadpool. Boy does he bring his A-game with this epic cover and “All Along the Watchtower” storyline featuring another clash between Deadpool and Wolverine. Not necessarily a hero or villain yet, Deadpool was still in development. With the announcement, fans and collectors seized on every encounter between the two titans, including more affordable books such as this fun Liefeld tribute to McFarlane’s Incredible Hulk #340 cover. We trailed it to a high sale of $275 for a CGC 9.8 and an FMV NM gross of $81.

#4: WOLVERINE #154 | WONDER | 2000 | Part 1 of Liefeld’s “All Along the Watchtower” storyline and previous book to our previous entry, we have yet another confrontation of the two mutants. After parting on good terms when they last met (Wolverine Annual 1999), the two get into an altercation, and ANOTHER epic fight ensues. This time, Deadpool gets the better of our dear furry friend in Wolverine after being relatively even. We trailed it to a high sale of $140 for a CGC 9.8 and a gross NM FMV of $24. Yet another affordable “key” to Deadpool and Wolverine.

#3: THE X-MEN PREMIUM EDITION – TOYS R US #1 | WONDER | 1993 | Multiple sources cite this as Deadpool and Wolverine’s first encounter and battle. So, we took our copies and read them together as a team. First of all, it seems to be in continuity. And it features Deadpool and the X-Men’s first encounter. Deadpool appears in nine panels as a member of the Brotherhood of Evil Mutants and interacts directly with Cyclops and Gambit. However, and here’s the kicker, Deadpool and Wolverine have no interaction (verbal or physical) with each other. These points have created a gray area and left room for debate. Does it matter if they’re in the same room together, fighting? A panel shows Deadpool among the X-Men, deciding to back out of the fight, while Wolverine is in the distant background fighting the blob. So what do you think? Is this a first meeting? The market is clearly favoring Wolverine #88, with a cool cover and a dedicated issue of Deadpool and Wolverine talking and fighting. Still, this book was still able to gain significant traction due to its minor key status of officially meeting the X-Men. It doesn’t hurt that it also had a MUCH lower buy-in at around $4 last week. We trailed it at a high sell of $110 for a CGC 9.6 and a current gross FMV of $11.

#2: STAR WARS: DOCTOR APHRA #24 – RICKIE YAGAWA | WONDER | 2022 | The Star Wars lore continues to grow, giving the fandom more research, discussion, and collection over time. With the release of this book, we received the first appearance of the Dark Seekers, members of the Sith who wield red lightsabers. Many may confuse them with Inquisitors, but they stand out. The Dark Seekers are meant to protect the Sith from other threats instead of hunting the Jedi while also aiming to eliminate the Ascendant, even worse than the Sith, in several ways. They are a fantastic addition to the Star Wars canon and ones fans should look out for. We tracked it to a high sale of $30 for an NM+ raw copy and an NM FMV of $17.

#1: WOLVERINE #88 – DELUXE EDITION | WONDER | 1994 | This week the internet was ON FIRE when it announced DEADPOOL 3 and the inclusion and return of Hugh Jack’s Wolverine. This unexpected news makes sense to follow D23 as it would have overshadowed the whole event. And they knew it. With key Deadpool and Wolverine books seeing strong sales, this issue has received immense attention. Why? Well, you probably already know this, but this issue features Wolverine and Deadpool’s first direct encounter and battle. We tracked a whopping 296 copies sold (in just 4 days) with a high sale of $810 for a CGC 9.8 and a current gross FMV of $115.

And HERE is your TOP 10 COMICS OF THE WEEK for 03/10/22! Want to see what made the RUNNER-UP list? check it out HERE.

Daniel K. Denny